![]()
TOP | Profile | Business | Products | Tecnology | Facilities ( Hiratuka Plant )
Ryoka Malaysia Sdn.Bhd. | Ryoka Global Europe s.r.o.
| Location | Priemyselny park Nitra-Server, Dolne Hony 23, 949 01 Nitra, Slovakia |
| Tel | +421-37-792-2411 |
| Fax | +421-37-6423-688 |
| Established on | January 9,2007 |
| Paid in capital | 16,052,826Euro (equivalent to approximately 2 billion Yen) |
| Land and building | Plant site area 100,000u Plant building total floor space 8,898u |
| Manufacturing | Plastic injection molding products |
| Selling | Metal pressed products |
| Certification | |
| Chairman | Yuji Hirose |
| CEO | Ryusuke Isobe |
| Managing Director | Toru Aoki |
| Director | Tadamitsu Nakano Koji Ushiyama |
| Shareholders | Ryoka Sangyo Co.,Ltd Ryoka Kogyo Co.,Ltd Nichiden Kogyo Co.,Ltd. |
| Major customers | |
| Foxconn Slovakia, spol, s r.o | Wistron InfoComm (Czech), s.r.o |
| Bankers | |
| The Bank of Tokyo-Mitsubishi,UFJ (Holland) | Unicredit Bank |
| Major facilities | |||||
|---|---|---|---|---|---|
| Forming machines, injection molding machines | Painting | ||||
| Mitsubishi Heavy Industries | 1450t | 2sets | Painting facility | ||
| Mitsubishi Heavy Industries | 1050t | 3sets | Painting robot | 9sets | |
| Mitsubishi Heavy Industries | 850t | 1set | Water based high gloss painting facility | ||
| Mitsubishi Heavy Industries | 650t | 3sets | Painting booth | 7sets | |
| Total | 9sets | ||||
| Assembly | |||||
| H&C forming machine | Pad printer | ||||
| Gas assisted molding machine | 8sets | Welding machine | |||
| Crimping machine | |||||
| Others | |||||
| Forklift | 2.0t | 1set | |||
| Forklift | 1.3t | 2sets | |||
Copyright(C) 2004-2010 Ryoka Kogyo Co.,Ltd. All Rights Reserved.